2025 Taxi Pre-booked Prices for Newcastle Airport Transfers
Airport transfers are not only one of the most frustrating tasks, but thanks to Newcastle Airport Transfers, they are also one of the easiest and cost-effective in planning your journey. From local areas in North East, to as far away as Cumbria, North Yorkshire or the Scottish Borders you can count on us to provide competitive taxi prices, along with set fares.
One such transport method is via taxi and we have created this Quick Find Guide to Newcastle Airport taxi prices to give you an insight into what you can expect to pay in terms of distance and travel time so that you can plan your trip with ease.
Check out our info on pricing, transfers, and tips for making your experience as smooth as possible.
Reasons to Pre-Book Your Taxi through Newcastle Airport Transfers
Transparent Pricing, No Surprises: Set fares, no surprises! Our fixed prices mean you know how much your journey will cost before you ride.
Convenience: Book your taxi in advance because it saves you a lot of trouble and frustration and lays the foundation of a perfect experience.
Dependability: Thanks to flight tracking and professional drivers, you can trust we will be there when you require.
All Budgets: Our taxi prices are some of the cheapest in the area.
Safe and Comfortable Trips: Relax in clean, well-maintained cars, as your driver is an experienced professional.
So, book your transfer now and have a worry-free airport transfer.
Taxi Prices from Cumbria to Newcastle Airport
Find out more about our prices for Cumbria to Newcastle Airport transfers. However, no matter whether you are roaming around the middle of the Lake District or way out of town, our taxis are really an affordable and convenient solution for your transport needs.
Location | Price (From) | Distance | Estimated Travel Time |
Barrow-In-Furness | £210 | 118 miles | 2 hours 20 minutes |
Carlisle | £100 | 58 miles | 1 hour 15 minutes |
Kendal | £160 | 74 miles | 1 hour 40 minutes |
Penrith | £125 | 57 miles | 1 hour 10 minutes |
Ulverston | £200 | 108 miles | 2 hours 10 minutes |
Windermere | £170 | 80 miles | 1 hour 50 minutes |
Workington | £145 | 72 miles | 1 hour 40 minutes |
Whitehaven | £155 | 85 miles | 1 hour 55 minutes |
Taxi Tariff From County Durham To Newcastle Airport
Are you traveling from County Durham to Newcastle Airport? This is our cheap taxi rates for towns in the area.
Location | Price (From) | Distance | Estimated Travel Time |
Bishop Auckland | £67 | 26 miles | 40 minutes |
Brandon | £55 | 20 miles | 35 minutes |
Crook | £70 | 27 miles | 45 minutes |
Darlington | £80 | 37 miles | 50 minutes |
Durham City | £50 | 19 miles | 30 minutes |
Newton Aycliffe | £74 | 32 miles | 45 minutes |
Peterlee | £58 | 24 miles | 40 minutes |
Seaham | £55 | 22 miles | 35 minutes |
Shildon | £80 | 28 miles | 40 minutes |
Spennymoor | £62 | 24 miles | 40 minutes |
Taxi fare from Northumbreland to Newcastle airport
Our services provide unrivalled ease of access from the historic towns of Northumberland to Newcastle Airport.
Location | Price (From) | Distance | Estimated Travel Time |
Alnwick | £70 | 34 miles | 40 minutes |
Amble | £60 | 30 miles | 35 minutes |
Ashington | £40 | 18 miles | 25 minutes |
Berwick-Upon-Tweed | £110 | 65 miles | 1 hour 20 minutes |
Blyth | £35 | 14 miles | 20 minutes |
Haltwhistle | £70 | 38 miles | 50 minutes |
Hexham | £45 | 21 miles | 30 minutes |
Morpeth | £35 | 15 miles | 20 minutes |
Newbiggin-by-the-Sea | £40 | 16 miles | 25 minutes |
Taxi Cost from North Yorkshire to Newcastle Airport
From North Yorkshire to Newcastle Airport you can expect competitive rates and a dependable service.
Location | Price (From) | Distance | Estimated Travel Time |
Catterick Garrison | £100 | 46 miles | 1 hour |
Harrogate | £110 | 72 miles | 1 hour 20 minutes |
Knaresborough | £140 | 78 miles | 1 hour 30 minutes |
Ripon | £125 | 70 miles | 1 hour 15 minutes |
Scarborough | £155 | 93 miles | 1 hour 40 minutes |
Selby | £115 | 80 miles | 1 hour 25 minutes |
Skipton | £170 | 90 miles | 1 hour 40 minutes |
Whitby | £130 | 75 miles | 1 hour 30 minutes |
York | £155 | 84 miles | 1 hour 35 minutes |
Related Taxi Prices from Teesside to Newcastle Airport
For the travelers in Teesside, we provide the best travel-related affordable services.
Location | Price (From) | Distance | Estimated Travel Time |
Billingham | £80 | 33 miles | 45 minutes |
Eaglescliffe | £87 | 37 miles | 50 minutes |
Eston | £98 | 42 miles | 55 minutes |
Guisborough | £110 | 46 miles | 1 hour |
Hartlepool | £78 | 29 miles | 40 minutes |
Middlesbrough | £90 | 35 miles | 50 minutes |
Redcar | £105 | 42 miles | 55 minutes |
Stockton | £82 | 30 miles | 45 minutes |
Thornaby | £90 | 33 miles | 45 minutes |
Yarm | £90 | 38 miles | 50 minutes |
Taxis from Scottish Borders to Newcastle Airport prices
Are you traveling through the Scottish Borders? Offering Newcastle Airport Transfers Smoothly
Location | Price (From) | Distance | Estimated Travel Time |
Berwick-Upon-Tweed | £110 | 65 miles | 1 hour 20 minutes |
Galashiels | £120 | 76 miles | 1 hour 30 minutes |
Hawick | £100 | 63 miles | 1 hour 15 minutes |
Taxi Prices Sunderland, Tyneside and Wearside to Newcastle Airport
Sunderland area transfers are the best option in terms of convenience and price.
Location | Price (From) | Distance | Estimated Travel Time |
Hetton-le-Hole | £45 | 15 miles | 25 minutes |
Houghton-le-Spring | £45 | 13 miles | 20 minutes |
Sunderland | £40 | 15 miles | 25 minutes |
Washington | £34 | 10 miles | 20 minutes |
Sunderland University | £40 | 15 miles | 25 minutes |
Book Your Transfer Today
The easiest means of reliable travel to or from the airport is to pre-book your taxi. With affordable rates, Newcastle Airport Transfers is perfectly reliable to meet your all traveling needs in the best possible way.
The ease of set fares alone — coupled with our professional drivers and availability for ride each hour of the day — can reduce the time stress of the trip.
Need help? Contact us:
Office: 0191 468 2963
24 HOUR HELPLINE: 07907 052138
Comments